By Michael Adams
Austin Sports Journal
The 2026 UIL wrestling state tournament is scheduled for Friday-Saturday at the Barry Center in Houston.
Matches begin at 8:30 a.m. both days with the championship finals slated to begin at 4:45 p.m., Saturday.
Single day tickets are $15 and an all-tournament pass is $25. Tickets can be purchased here. Parking is $2 and will be added to the cost of the ticket.
What to watch

Dripping Springs Lucy Clarno was the 2025 state champion as a freshman in the Class 6A 120-pound weight class, defeating San Marcos’ Mila Juarez by an 11-5 decision.
Clarno moved up a weight class and will look to repeat as a state champion in the 125-pound class. She is undefeated this year with a 29-0 record. Juarez is the favorite in the 120-poind class and is the Region IV champion.
In the Class 5A 235-pound weight class, Liberty Hill’s Alyciana Rogers was the runner-up in 2025, losing to Ariana Chavez of Borger by pinfall. Rogers is the Region IV champion.
Area state qualifiers
Class 6A

| WEIGHT | ATHLETE | SCHOOL | CLASS | RECORD |
|---|---|---|---|---|
| 100 | Ellie Finkel | Bowie | Sr. | 29-11 |
| 105 | Aubrey Logan | Round Rock | Sr. | 28-12 |
| 110 | Maria Fernandez* | Vandegrift | Sr. | 32-8 |
| 110 | Jasmine Deguerre | Westwood | Sr. | 42-7 |
| 115 | Carolyn Tankersley | Vista Ridge | Jr. | 25-8 |
| 115 | Gracie Bays | Round Rock | Sr. | 33-9 |
| 120 | Mika Morton | Bowie | Jr. | 35-9 |
| 120 | Mila Juarez* | San Marcos | Jr. | 27-1 |
| 125 | Gia Brooks | Vandegrift | Sr. | 34-14 |
| 125 | Lucy Clarno* | Dripping Springs | So. | 29-0 |
| 130 | Jahaira Ochoa | Bowie | Sr. | 24-14 |
| 135 | Estrella Rios Galindo | Dripping Springs | So. | 23-11 |
| 145 | Rasanie Ly | Dripping Springs | So. | 11-4 |
| 170 | Alisa Marquez | Austin High | So. | 28-3 |
| 170 | Nadia Osborn | Westlake | Sr. | 10-4 |
| 190 | Kallie Jimmie | Vista Ridge | Jr. | 22-7 |
* Denotes regional champion
Class 5A
| WEIGHT | ATHLETE | SCHOOL | CLASS | RECORD |
|---|---|---|---|---|
| 100 | Ashley Marron Rodriguesz | Anderson | Sr. | 35-1 |
| 100 | Kaia Moore* | Cedar Park | Soph. | 19-12 |
| 100 | Denise Duran | Leander | Fr. | 12-14 |
| 100 | Savannah Lee | Glenn | NL | 4-2 |
| 105 | Amaya Roberts | LASA | Sr. | 24-13 |
| 105 | Chloe Enberg | Cedar Park | Soph. | 32-15 |
| 105 | Alexis Avalos | Smithson Valley | Sr. | 21-6 |
| 105 | Mylei Donahue | Lehman | Sr. | 11-9 |
| 105 | Bella Sandoval* | Rouse | Sr. | 22-7 |
| 110 | Laila Wetzel | NB Long Creek | Jr. | 33-5 |
| 115 | Jade Friedman | LASA | Sr. | 26-5 |
| 115 | Taylor Niece | Glenn | Jr. | 34-6 |
| 120 | London Sullivan | Cedar Park | Jr. | 18-12 |
| 120 | Alexandra Kuzmin | Leander | Fr. | 26-9 |
| 125 | Adeline Choat | Georgetown | Fr. | 21-8 |
| 125 | Leah De La Fuente | NB Long Creek | Jr. | 21-4 |
| 130 | Ema Gillespy | Comal Pieper | Sr. | 26-8 |
| 130 | Yurianna Lippinghoff* | Georgetown | Sr. | 36-1 |
| 135 | Mathilda Gansler | Comal Pieper | Jr. | 31-7 |
| 135 | Lydia Miller* | Liberty Hill | Jr. | 31-3 |
| 135 | Tenlee Roff | New Braunfels | Fr. | 36-18 |
| 140 | Gillian Eckert* | Comal Pieper | Sr. | 31-1 |
| 145 | Gabriella Villarreal | Comal Pieper | So. | 30-8 |
| 145 | Taylor Martell* | Georgetown | Sr. | 35-2 |
| 155 | Laurie Baca | Hays | Sr. | 32-8 |
| 155 | Emily Walker* | Comal Pieper | So. | 29-8 |
| 155 | Avery Norwood | Georgetown | Jr. | 30-8 |
| 155 | Layla Hines | Glenn | Jr. | 38-4 |
| 170 | Jasmine Guilloy* | Comal Pieper | Sr. | 29-6 |
| 170 | Allyson Alaniz | Smithson Valley | Sr. | 29-3 |
| 170 | McKinley Bayler | Salado | Jr. | 24-3 |
| 190 | Dakoda Gil | Crockett | Sr. | 24-9 |
| 190 | Gabriela Knight | Smithson Valley | NL | 25-8 |
| 190 | Lyric Larry* | New Braunfels | So. | 43-2 |
| 235 | Jonnell Montalvo | Navarro | Fr. | 22-8 |
| 235 | Shelby Wells* | Comal Pieper | Jr. | 34-2 |
| 235 | Rozlyn Painchaud | Glenn | Jr. | 26-10 |
| 235 | Alyciana Rogers* | Liberty Hill | Jr. | 35-2 |
* Denotes regional champion

