By Michael Adams
Austin Sports Journal
The 2026 UIL wrestling state tournament is scheduled for Friday-Saturday at the Barry Center in Houston.
Matches begin at 8:30 a.m. both days with the championship finals slated to begin at 4:45 p.m., Saturday.
Single day tickets are $15 and an all-tournament pass is $25. Tickets can be purchased here. Parking is $2 and will be added to the cost of the ticket.
What to watch

Cedar Park’s Nathan Reilly looks for his third state championship, this time in the 120-pound weight class. Reilly won his second straight championship in the 113-pound weight class last year, defeating Jaxon Johnson of Melissa by a 9-0 decision.
Smithson Valley’s Bryce Palmer enters the 157-pound division undefeated at 23-0 and will look to be a two-time state champion. Palmer won the 150-pound state title last year in a 6-4 decision.
Palmer is one of two area wrestlers entering the state championships undefeated. Georgetown’s Hayden Ross is the Region III champion in the 113-pound weight class and the heavy favorite to win the state title.
Dripping Springs’ Jackson Shipley is the defending state champion in the Class 6A 113-pound division, but will look for another state title this year in the 120 class. He is 43-1 entering this weekend.
Westlake’s Nico Maurici and Pasquale Maurici are coming off Region IV championships in the 170- and 195-poind weight classes, respectively. Nico enters with a 46-2 record, while Pasquale is 45-1.
Area state qualifiers
Class 6A
| WEIGHT | ATHLETE | SCHOOL | CLASS | RECORD |
|---|---|---|---|---|
| 106 | Sebastian Clark | Lake Travis | So. | 50-3 |
| 106 | Decian Mohler* | Vandegrift | Fr. | 48-10 |
| 113 | Cade Pallan | Lake Travis | Jr. | 37-10 |
| 113 | Garrett Runhaar | Vandegrift | Jr. | 48-11 |
| 120 | James Murray | Lake Travis | So. | 35-8 |
| 120 | Jackson Shipley* | Dripping Springs | Sr. | 43-1 |
| 126 | Mason Joe | Bowie | Jr. | 34-8 |
| 126 | Chance Woodward | McNeil | Jr. | 31-8 |
| 132 | Braiden Bartlett | Lake Travis | Jr. | 41-6 |
| 132 | Charlie Trujillo* | Vandegrift | Sr. | 58-2 |
| 132 | Caleb Henning | Vista Ridge | So. | 24-6 |
| 138 | Jacob Woehr | Vandegrift | Jr. | 54-8 |
| 138 | Charlie Lundin | Dripping Springs | So. | 21-7 |
| 144 | Bryce Hampton | Vandegrift | Sr. | 48-9 |
| 144 | Joseph Austin | Dripping Springs | Jr. | 31-15 |
| 150 | Gabriel Eckert | Vandegrift | Sr. | 49-8 |
| 150 | Ty Augustine | Vista Ridge | Jr. | 33-9 |
| 157 | Dax Beaty | Bowie | Sr. | 32-12 |
| 157 | Tucker Lundin | Dripping Springs | Jr. | 41-14 |
| 157 | Alkin Maxutov | Round Rock | Sr. | 46-9 |
| 165 | Calel Johnson | Comal Canyon | Sr. | 41-6 |
| 165 | Caleb Collins | Dripping Springs | Sr. | 32-8 |
| 165 | Shawn Harden* | Round Rock | Sr. | 46-2 |
| 175 | Ethan Frost | Bowie | Sr. | 38-8 |
| 175 | Nico Maurici* | Westlake | Jr. | 46-2 |
| 190 | Pasquale Maurici* | Westlake | Sr. | 45-1 |
| 190 | Noah Williams | Dripping Springs | Sr. | 23-8 |
| 285 | Odin Hensley | Lake Travis | Jr. | 29-2 |
| 285 | Rohan Muppalla* | Vandegrift | Sr. | 45-12 |
| 285 | Daniel Killian | Dripping Springs | Sr. | 18-11 |
* Denotes regional champion
Class 5A
| WEIGHT | ATHLETE | SCHOOL | CLASS | RECORD |
|---|---|---|---|---|
| 106 | Mason Gibson | New Braunfels | So. | 32-6 |
| 113 | Hayden Ross* | Georgetown | Jr. | 28-0 |
| 113 | Bryce Lavoie | Glenn | Fr. | 39-10 |
| 120 | Nathan Reilly* | Cedar Park | Jr. | 45-2 |
| 120 | Pedro Gutierrez | Weiss | Jr. | 25-8 |
| 126 | Avery Kulhawy | Comal Pieper | Jr. | 31-10 |
| 126 | Hudson Chilton* | Smithson Valley | Sr. | 27-5 |
| 126 | Chuck Stevens | Rouse | Jr. | 22-2 |
| 132 | Logan Repp | Hays | Sr. | 33-5 |
| 132 | Aidan Jaramillo | Weiss | Sr. | 26-2 |
| 138 | Blake Hunter | Liberty Hill | Sr. | 32-7 |
| 144 | Griffin Deitch* | Comal Pieper | Sr. | 25-4 |
| 144 | Kaiden Fernandez | Lampasas | Sr. | 31-8 |
| 144 | David McNally | Legacy Ranch | So. | 35-1 |
| 144 | Peter Mietus | Rouse | Sr. | 24-7 |
| 150 | Tristan Cox | Comal Pieper | Sr. | 23-6 |
| 150 | Matthew Northey | Glenn | Sr. | 37-4 |
| 150 | Seth Saenz | New Braunfels | Sr. | 28-11 |
| 150 | Cruz Morales* | NB Long Creek | Jr. | 36-2 |
| 157 | Bryce Palmer* | Smithson Valley | Sr. | 23-0 |
| 165 | Mauricio Bryant | Leander | Sr. | 32-3 |
| 175 | Jett Mentel* | Cedar Park | Jr. | 49-5 |
| 175 | Preston Kepler | Smithson Valley | Sr. | 19-5 |
| 175 | Colton Bolen | Glenn | Jr. | 39-8 |
| 190 | Cade Haskins | Cedar Park | Sr. | 29-3 |
| 190 | Kate Stratton* | Comal Pieper | Jr. | 34-4 |
| 215 | James Cochran | Comal Pieper | Sr. | 36-4 |
| 215 | Miller Marsh | New Braunfels | Sr. | 24-4 |
| 215 | Alexander Harmon | Weiss | Sr. | 25-9 |
| 215 | Brooks Mayberry | Salado | Sr. | 16-3 |
| 285 | Jimmy Truong | Anderson | Sr. | 35-8 |
| 285 | Jude Burke | Cedar Park | Sr. | 22-9 |
* Denotes regional champion
