By Michael Adams
Austin Sports Journal

The road to the 2026 high school football season continues as the Austin Sports Journal concludes its look at 100 players to watch next season.
The below list is part two of our Hot 100 list, spotlighting the 100 players to know for 2026. You can find Part 1 here. Players are not listed in any particular order and are sorted alphabetically.
We will conclude the series Monday with our way too early rankings and a look at five storylines ahead of UIL redistricting, which will be revealed on Feb. 2, 2026.
100 names to know for 2026: Part 2

| Evan Anders | Round Rock | DT | Senior |
| Nico Anderson | St. Michael’s | QB | Senior |
| Jordan Ibn Anderson-El | Weiss | WR | Junior |
| Chase Ames | Dripping Springs | QB | Senior |
| Caleb Barrow | Smithson Valley | DL | Senior |
| Jayden Bradley | LBJ | WR/DB | Junior |
| Slade Buell | Mason | RB | Senior |
| Miles Burrell | Rouse | CB | Junior |
| Zack Cecalek | Anderson | LB | Senior |
| David Cooper | Cedar Park | QB | Senior |
| Conner Cooper | Salado | OL | Senior |
| Jack Devine | Austin Regents | QB | Senior |
| Treveon Ellis | Hays | RB | Junior |
| Cade Ereckson | Georgetown | CB | Senior |
| Jaiden Fields | Hutto | WR | Senior |
| Weston Franz | Westwood | WR | Senior |
| Jonah Garcia | Connally | RB | Senior |
| Eli Gillum | La Grange | QB | Senior |
| Johnny Guzman | Taylor | QB | Junior |
| Marc Hall | Rouse | DT | Junior |
| Patton Jones | Westlake | QB | Senior |
| Ryan Sirwaitis | Round Rock | RB | Junior |
| Weston Kendrick | Cedar Park | CB | Senior |
| Kaden Kerney | McNeil | CB | Junior |
| Cash Lancaster | Pieper | WR | Junior |
| Gavin Law | Vandegrift | DL | Junior |
| Jamari Livsey | Jarrell | QB | Senior |
| Marcus Milligan | Stony Point | RB | Senior |
| Crawford Moffitt | Hyde Park | QB | Senior |
| Tre Moore | Weiss | WR | Senior |
| Micah Morales | Cedar Park | DE | Senior |
| Marquis Murry II | LBJ | RB | Senior |
| Kieran Peagle | Vista Ridge | WR | Senior |
| Hays Ramsey | Salado | DB/WR | Senior |
| Justin Roberts | Smithson Valley | DL | Senior |
| CJ Rogers | Cedar Park | CB | Junior |
| Oscar Sanchez | Connally | TE | Junior |
| Kyler Sharp | Anderson | OL | Junior |
| Colt Stevens | Vandegrift | DB | Junior |
| Dov Stickler | Round Rock | QB | Senior |
| Quinn Szczytowski | Vista Ridge | RB | Senior |
| DaeโRon Traylor | Elgin | RB | Junior |
| Cooper Waits | Westwood | QB | Senior |
| Eric Walker II | Taylor | RB | Senior |
| Tywon Walker | Bartlett | WR | Senior |
| Jase Watkins | Connally | QB | Senior |
| Nash Wegner | McCallum | OL/DL | Senior |
| Zac Wilkinson | Bastrop | WR | Senior |
| Evan Williamson | Vandegrift | RB | Junior |
| Troy Wright | Hays | DB | Senior |

