By Michael Adams
Austin Sports Journal

There were seven Austin-area volleyball players selected to the AVCA the 20th annual AVCA Girls High School All-America Teams, announced Nov. 18
The team is headlined by the areaโs only first team selection Dripping Springs senior Henley Anderson. The future Texas Longhorn is a finalist for the AVCA national player of the year honor.
Austin High senior Riley Malloy and Cedar Parkโs Joy Udoye were selected to the second team. The co-Miss Austin Volleyball winners led their teams to the UIL Class 6A Division II and Class 5A Division II state championship games, respectfully, with Udoye and the Timberwolves winning the state championship.
Senior Maggie McCarroll and junior Camile Presley of Austin were selected to the third team, while Georgetownโs Ameila Albright and Buda Johnsonโs Rileigh Butler were honorable mentions.
In total, there were 36 players from Texas selected to the All-American teams.
A total of 1,460 nominations were submitted to the AVCA from across the nation. There were 120 players named to the All-American teams, with another 120 given honorable mentions.
In order to be eligible for selection, the playerโs AVCA member high school head coach must have completed a nomination on the AVCA nomination portal.
Hereโs a look at the Texas players selected to the team:
First team
| Player | School | POS | CLASS | COLLEGE |
|---|---|---|---|---|
| Henly Anderson | Dripping Springs | OH | Sr | Texas |
| Mya Ogbogu | Allen High School | OH | Soph. | N/A |
| Sophee Peterson | Byron Nelson | S | Jr. | Texas A&M |
| Jayden Robinson | Ridge Point | OH | Sr. | Nebraska |
| Gabriella Rodriguez | McKinney North | L | Sr. | Texas A&M |
| Halle Thompson | Grand Oaks | OH | Sr. | Wisconsin |
| Danielle Whitmire | Prosper Walnut Grove | S | Sr. | Penn State |
Second team
| PLAYER | SCHOOL | POS | CLASS | COLLEGE |
|---|---|---|---|---|
| Ava Claire Gibbs | The Woodlands | L | Sr. | Utah State |
| Kylie Kleckner | Byron Nelson | OH | Sr. | Washington |
| Riley Malloy | Austin High | OH | Sr. | USC |
| Nadiโya Shelby | Friendswood | OH | Sr. | Florida |
| Blair Thiebaud | College Station | S/RS | Sr. | Louisville |
| Joy Udoye | Cedar Park | OH | Sr. | Stanford |
| Kinseley Young | Southlake Carroll | MB | Sr. | TCU |
Third team
| PLAYER | SCHOOL | POS | CLASS | COLLEGE |
|---|---|---|---|---|
| Mary-Christine Crutcher | Mansfield | OH | Fr. | N/A |
| Anna Flores | Keller | S/RS | Sr. | UC-Berkley |
| Simone Heard | Plano East | OH | Sr. | Georgia Tech |
| Maggie McCarroll | Austin High | S | Sr. | Arkansas |
| Camille Presley | Austin High | MB | Jr. | Texas |
| Ashlyn Seay | Byron Nelson | OH | Sr. | Rice |
| Lucy Tinnell | College Park | MB | Sr. | Baylor |
Honorable mention
| PLAYER | SCHOOL | POS | CLASS | COLLEGE |
|---|---|---|---|---|
| Amelia Albright | Georgetown | S/RS | Jr. | Florida |
| Layla Austin | Southlake Carroll | OH | Sr. | San Diego State |
| Kiley Brooks | Northwest | L | Sr. | LSU |
| Rileigh Butler | Buda Johnson | L | Sr. | Ole Miss |
| Audrey Cook | Houston Stratford | S | Sr. | Grand Canyon |
| Sarah Floyd | Highland Park | OH | Soph. | N/A |
| Bella Howard | John Paul II | MB | Jr. | San Diego State |
| Taylor Johnson | Ridge Point | RS | Sr. | Iowa State |
| Nyla Livings | Prestonwood Academy | MB | Jr. | LSU |
| Paisley Pavliska | La Vernia | OH | Sr. | Arkansas |
| Lavariya Pinder | Northwest | OH | Sr. | SMU |
| Cali Reece | Grand Oaks | L | Sr. | Houston |
| Jaylyn Tuliasosopo | San Antonio OโConnor | OH | Sr. | Jacksonville |
| Gigi Whann | Highland Park | L | Sr. | Arizona |
| Delaney Wright | Montgomery | OH | Jr. | Utah |


