By Michael Adams
Austin Sports Journal
The seventh week of the Texas high school football season is in the books, and for the first time in the history of our rankings, Austin Eastside is listed as a top five team.
Week 7 has the potential to cause a lot of shakeups next week, but this week’s top fives had little to no change. The exception is in Class 6A where McNeil’s upset of the Vipers caused a shift at the bottom.
Here is a look at this week’s rankings:
Class 6A
| RK | TEAM | THIS WEEK | LW |
|---|---|---|---|
| 1. | Lake Travis (6-0) | at Dripping Springs (7-0) | 1 |
| 2. | Dripping Springs (7-0) | vs. Lake Travis (6-0) | 2 |
| 3. | Westlake (5-1) | at Bowie (4-2) | 3 |
| 4. | Hutto (5-1) | at Stony Point (3-4) | 4 |
| 5. | McNeil (5-2) | Open | 5 |
Others receiving votes: Vandegrift (4-2), Vista Ridge (4-2), Bowie (4-3)
Dropped out: None
Class 5A
| RK | TEAM | THIS WEEK | LW |
|---|---|---|---|
| 1. | New Braunfels (6-0) | vs. Comal Pieper (3-3) | 1 |
| 2. | Smithson Valley (5-1) | at Seguin (3-3) | 2 |
| 3. | Anderson (6-0) | vs. Cedar Creek (0-6) – Th. | 3 |
| 4. | Weiss (6-1) | vs. Lockhart (1-5) – Th. | 4 |
| 5. | Bastrop (6-0) | vs. Navarro (1-5) | 5 |
Others receiving votes: Georgetown (5-1), East View (5-1), Liberty hill (4-2), Pflugerville (5-1)
Dropped out: None
Class 4A
| RK | TEAM | THIS WEEK | LW |
|---|---|---|---|
| 1. | Comal Davenport (7-0) | vs. Somerset (5-1) | 1 |
| 2. | Jarrell (7-0) | at Wimberley (3-3) | 2 |
| 3. | Salado (5-1) | Open | 4 |
| 4. | LBJ (4-2) | at Austin Achieve (2-4) | NR |
| 5. | Austin Eastside (5-2) | at Austin Northeast (1-5) | NR |
Others receiving votes: Canyon Lake (5-2), La Grange (3-3), Wimberley (3-3)
Dropped out: Canyon Lake, Wimberley
Sub-4A
| RK | TEAM | This week | LW |
|---|---|---|---|
| 1. | Lexington (6-0) | Open | 1 |
| 2. | Granger (6-0) | at Somerville (3-3) | 2 |
| 3. | Llano (6-1) | vs. Randolph (2-5) | 3 |
| 4. | Austin Regents (6-0) | at Brentwood Christian (3-3) | 4 |
| 5. | Blanco (5-2) | At Thrall (2-5) | 5 |
Others receiving votes: Hyde Park (4-2)
Dropped out: None

