
By Michael Adams
Austin Sports Journal
The Austin Sports Journal team makes their Week 5 football picks for 20 Austin-area high school and five college football games this weekend.
Last week, intern Caroline Cooper made a splash in her debut on the panel, going 21-4, as did social media manager Kelly Marshall.
Marshall leads the panel with a 72-28 record for the season.
Here are this week’s picks:
| WEEK 5 | MICHAEL ADAMS | KELLY MARSHALL | CAROLINE COOPER |
|---|---|---|---|
| Bowie at Lake Travis | Lake Travis | Lake Travis | Lake Travis |
| Bastrop at McCallum | Bastrop | Bastrop | Bastrop |
| Round Rock at Cedar Ridge | Round Rock | Round Rock | Cedar Ridge |
| Stony Point at McNeil | Stony Point | McNeil | McNeil |
| Comal Pieper at Smithson Valley | Smithson Valley | Smithson Valley | Smithson Valley |
| Anderson at A&M Consol. | Anderson | Anderson | Anderson |
| Leander at Georgetown | Georgetown | Georgetown | Georgetown |
| Vandegrift at Vista Ridge | Vandegrift | Vista Ridge | Vista Ridge |
| Weiss at Hendrickson | Weiss | Weiss | Hendrickson |
| Austin High at Del Valle | Del Valle | Del Valle | Austin High |
| Akins at Dripping Springs | Dripping Springs | Dripping Springs | Dripping Springs |
| Buda Johnson at San Marcos | San Marcos | San Marcos | San Marcos |
| Rouse at Lake Belton | Rouse | Rouse | Rouse |
| East View at Glenn | East View | Glenn | East View |
| Lago Vista at Salado | Lago Vista | Salado | Lago Vista |
| Llano at Comfort | Llano | Llano | Comfort |
| La Grange at Navasota | Navasota | La Grange | Navasota |
| Thrall at Johnson City | Johnson City | Johnson City | Johnson City |
| LASA at St. Stephen’s | St. Stephen’s | St. Stephen’s | St. Stephen’s |
| Bartlett at Granger | Granger | Grange | Granger |
| TCU at Arizona State | TCU | TCU | TCU |
| Auburn at Texas A&M | Texas A&M | Texas A&M | Auburn |
| Baylor at Oklahoma State | Baylor | Baylor | Baylor |
| Rice at Navy | Navy | Navy | Rice |
| Oregon at Penn State | Penn State | Penn Stat | Oregon |
| LAST WEEK | 17-8 | 21-4 | 21-4 |
| SEASON | 62-38 (.620) | 72-28 (.720) | 21-4 (.840) |


