By Michael Adams
Austin Sports Journal
The Austin Sports Journalโs Austin-San Antonio area high school football rankings make their season debut after Week 4, with the rankings covering teams across the metro region.
The rankings consider strength of schedule, overall performance and state rankings.
All games listed are on Friday unless noted.
Class 6A
| RK | TEAM | RECORD | UP NEXT |
|---|---|---|---|
| 1. | Lake Travis | 1-1-1 | at McNeil (0-4) 7 p.m. (Th) |
| 2. | Cedar Park | 4-0 | vs. Leander (1-3) 7 p.m.. (Th) |
| 3. | San Antonio Johnson | 2-0 | at S.A. Lee (3-0) 7 p.m. (Th) |
| 4. | Westlake | 2-1 | vs. Midland Lee (3-1) 7 p.m. |
| 5. | Cedar Ridge | 4-0 | at Westwood (1-3) 7 p.m. |
Others: Dripping Springs (2-1), Hutto (3-1), Round Rock (3-1), Hays (3-1), San Antonio Harlan (3-1)
Class 5A
| RK | TEAM | RECORD | UP NEXT |
|---|---|---|---|
| 1. | Smithson Valley | 3-0 | vs. Cedar Creek (2-2) 7 p.m. (Th) |
| 2. | Boerne | 4-0 | at Alamo Heights (4-0) 7 p.m. |
| 3. | Anderson | 3-0 | at Boerne Champion (4-0) 7 p.m. |
| 4. | Boerne Champion | 4-0 | vs. Anderson (3-0) 7 p.m. |
| 5. | Weiss | 3-1 | at Killeen Shoemaker (1-2) 7 p.m. (Th) |
Others: Alamo Heights (4-0), Liberty Hill (2-2), Georgetown (2-2), Hendrickson (2-2), Elgin (2-2)
Class 4A
| RK | TEAM | RECORD | UP NEXT |
|---|---|---|---|
| 1. | Wimberley | 4-0 | vs. Bellville (2-0) 7 p.m. |
| 2. | Jarrell | 4-0 | at Madisonville (1-3) 7 p.m. |
| 3. | Taylor | 3-0 | at Austin Northeast (2-1) 7:30 p.m. |
| 4. | Lampasas | 2-2 | vs. Lago Vista (3-1) 7 p.m. |
| 5. | Salado | 2-2 | vs. Cuero (4-0) 7 p.m. |
Others: Davenport (2-1), Fredericksburg (2-1), Lago Vista (3-1), Giddings (3-1), Marble Falls (2-2)
Class 3A-below
| RK | TEAM | RECORD | UP NEXT |
|---|---|---|---|
| 1. | Mason | 4-0 | vs. Ingram Moore (4-0) 7 p.m. |
| 2. | Thorndale | 4-0 | vs. Marlin (1-3) 7 p.m. |
| 3. | St. Michaelโs | 4-0 | @ St. Pius X (2-2) 7 p.m. |
| 4. | Lexington | 4-0 | at Fairfield (3-1) 7:30 p.m. |
| 5. | Thrall | 3-1 | vs. San Antonio Christian (0-4) 7 p.m. |
Others: Llano (2-2), Bartlett (3-0), Blanco (3-1), Weimar (3-1), Granger (2-2)
Disclaimer: The ASJ did not publish rankings during the first three weeks of the season as the site was on hiatus, so this is our first look at how the areaโs teams stack up.

