
By Michael Adams
Austin Sports Journal
The UIL swimming and diving state championships return to Austin this weekend, bringing together the top swimmers and divers from across Texas.
The Class 5A and 6A meets will be held Friday and Saturday at the Lee & Joe Jamail Texas Swimming Center on the University of Texas campus, with preliminary heats scheduled for Friday and finals set for Saturday.
Athletes qualified for the state meet by placing in the top two at their respective regional meets or earning one of the fastest remaining times or scores statewide through at-large call-ups. The Austin Sports Journal coverage area will be well represented, with dozens of athletes from the Austin-San Antonio metroplex competing for state titles.
More coverage
Leanderโs Brooke Frushour chasing another state title and leaving a legacy ๐ฅ
Leander junior Brooke Frushour returns to the UIL state swimming championships as a defending state champion and one of Texasโ top contenders. A Rutgers commit, Frushour is chasing additional state titles while building a legacy in the pool.
Meet info
What: UIL Class 5A & 6A swimming and diving championships
When: Friday and Saturday
Where: Lee and Joe Jamail Texas Swimming Center, University of Texas at Austin
Tickets: Tickets and parking can be purchased on the UIL website.
Schedule
Friday
8:50 a.m.: Class 5A diving preliminaries
9:30 a.m.: Class 5A swimming preliminaries
2:50 p.m.: Class 6A diving preliminaries
3:30 p.m.: Class 6A swimming preliminaries
Saturday
9:30 a.m.: Class 5A swimming and diving finals
4 p.m.: Class 6A swimming and diving finals
Area qualifiers
Below is a list of qualifiers from our coverage area. All times and scores listed are qualifying times or scores.
Class 6A
Individual

| ATHLETE | TEAM | EVENT | TIME |
|---|---|---|---|
| Alice Odom | Austin High | 1-meter diving | 426.40 |
| Kaycee Crawford | Bowie | 50 freestyle | 24.03 |
| Kaycee Crawford | Bowie | 100 freestyle | 51.94 |
| Logan Jones | Bowie | 100 butterfly | 55.68 |
| Logan Jones | Bowie | 100 backstroke | 57.20 |
| Allie Dunn | Bowie | 500 freestyle | 5:00.74 |
| Alexa Sanders | Bowie | 100 breaststroke | 1:04.21 |
| Rowan Cox | Bowie | 100 butterfly | 46.64 |
| Rowan Cox | Bowie | 100 backstroke | 47.88 |
| Walker Aitchinson | Bowie | 100 butterfly | 50.13 |
| Miguel Cervantes | Lake Travis | 200 freestyle | 1:42.59 |
| Miguel Cervantes | Lake Travis | 500 freestyle | 4:34.45 |
| Ty Shapley | Lake Travis | 200 IM | 1:53.10 |
| Ben Liang | Lake Travis | 100 backstroke | 49.99 |
| Larson McKeown | Lake Travis | 1-meter diving | 479.70 |
| Alex Orris | Vandegrift | 200 freestyle | 1:50.02 |
| Wynne Bisque | Vandegrift | 200 IM | 2:07.21 |
| Wynne Bisque | Vandegrift | 100 backstroke | 56.61 |
| Jamie Borick | Vandegrift | 100 backstroke | 56.47 |
| Liza Pozhenko | Vandegrift | 100 freestyle | 51.98 |
| Lucy Gilbreath | Westlake | 200 IM | 2:02.60 |
| Lucy Gilbreath | Westlake | 500 freestyle | 5:05.57 |
| Lilly Jayne Allison | Westlake | 200 freestyle | 1:50.63 |
| Lilly Jayne Allison | Westlake | 100 breaststroke | 1:04.24 |
| Jayden Phan | Westlake | 500 freestyle | 4:40.75 |
| Bianca Hutter | Westlake | 1-meter diving | 440.00 |
| Stella Estipona | Vista Ridge | 200 IM | 2:07.38 |
| Derek Hernandez-Ojeda | Vista Ridge | 200 IM | 1:51.43 |
| Derek Hernandez-Ojeda | Vista Ridge | 100 backstroke | 50.51 |
| Cody Yount | Vista Ridge | 50 freestyle | 21.13 |
| Cody Yount | Vista Ridge | 100 freestyle | 45.85 |
| Laurel Hoskovec | Dripping Springs | 200 freestyle | 1:50.63 |
| Laurel Hoskovec | Dripping Springs | 500 freestyle | 4:56.96 |
| Charlotte Riffel | Dripping Springs | 200 freestyle | 1:53.65 |
| Zach Marshall | Round Rock | 100 breaststroke | 57.00 |
| Noah Bose | Cedar Ridge | 200 freestyle | 1:40.88 |
| Noah Bose | Cedar Ridge | 500 freestyle | 4:34.07 |
| Gabrielle Allen | McNeil | 50 freestyle | 23.87 |
| Gabrielle Allen | McNeil | 100 freestyle | 52.81 |
| Parker Childs | McNeil | 200 IM | 1:53.57 |
| Addison Crail | McNeil | 100 backstroke | 57.48 |
| Alexa Simmons | Stony Point | 500 freestyle | 5:01.26 |
| NamAnh Truong | Westwood | 50 freestyle | 23.79 |
| NamAnh Truong | Westwood | 100 backstroke | 56.23 |
| Araiya Ferron | Westwood | 50 freestyle | 24.06 |
| Araiya Ferron | Westwood | 100 butterfly | 56.22 |
| Caleb Koellhofer | Westwood | 100 backstroke | 51.73 |
| Sarah Padurean | Westwood | 100 breaststroke | 1:03.30 |
| Josh Lee | Westwood | 50 freestyle | 21.26 |
| Jazz Vaughan | Westwood | 1-meter diving | 424.55 |
Relays
| TEAM | EVENT | TIME |
|---|---|---|
| Westwood | Girls 200 medley relay | 1:43.07 |
| Vandegrift | Girls 200 medley relay | 1:46.98 |
| Bowie | Girls 200 medley relay | 1:45.45 |
| Vandegrift | Girls 200 freestyle relay | 1:37.09 |
| Bowie | Girls 200 freestyle relay | 1:37.48 |
| McNeil | Girls 200 freestyle relay | 1:38.37 |
| Dripping Springs | Girls 200 freestyle relay | 1:37.49 |
| Westlake | Girls 200 freestyle relay | 1:36.68 |
| Westlake | Girls 400 freestyle relay | 3:30.30 |
| Dripping Springs | Girls 400 freestyle relay | 3:31.34 |
| Bowie | Boys 200 medley relay | 1:32.00 |
| Bowie | Boys 400 freestyle relay | 3:08.37 |
| Lake Travis | Boys 200 medley relay | 1:33.27 |
| Vista Ridge | Boys 200 medley relay | 1:33.33 |
| Westwood | Boys 200 medley relay | 1:34.41 |
| Westlake | Boys 200 medley relay | 1:34.48 |
| Cedar Ridge | Boys 200 freestyle relay | 1:25.97 |
Class 5A
Individual

| ATHLETE | SCHOOL | EVENT | TIME |
|---|---|---|---|
| Brandon Farrens | Anderson | 50 freestyle | 21.56 |
| Brandon Farrens | Anderson | 100 butterfly | 52.13 |
| Ben Jaggers | Anderson | 50 freestyle | 21.03 |
| Ben Jaggers | Anderson | 100 backstroke | 48.05 |
| Tyler Farrens | Anderson | 50 freestyle | 21.80 |
| Abbey Amato | Anderson | 100 breaststroke | 1:05.39 |
| Elizabeth Bircher | LASA | 1-meter diving | 438.05 |
| Charissa Higgs | LASA | 200 freestyle | 1:50.61 |
| Charissa Higgs | LASA | 100 freestyle | 51.91 |
| Justin Shi | LASA | 200 freestyle | 1:43.20 |
| Justin Shi | LASA | 100 backstroke | 51.56 |
| Shepherd Sewell | LASA | 200 IM | 1:58.46 |
| Shepherd Sewell | LASA | 100 backstroke | 54.44 |
| Isaac Truelove | LASA | 200 IM | 1:59.57 |
| Isaac Truelove | LASA | 100 butterfly | 53.95 |
| Jules Morris | LASA | 200 freestyle | 1:43.46 |
| Jules Morris | LASA | 500 freestyle | 4:42.06 |
| Adam Truelove | LASA | 200 freestyle | 1:46.24 |
| Adam Truelove | LASA | 500 freestyle | 4:44.98 |
| Gabriel Fowler | LASA | 100 breaststroke | 1:01.27 |
| Noah Morris | Ann Richards | 200 freestyle | 1:52.86 |
| Noah Morris | Ann Richards | 500 freestyle | 5:02.32 |
| Lauren Lucas | Cedar Park | 200 freestyle | 1:53.30 |
| Lauren Lucas | Cedar Park | 500 freestyle | 5:06.84 |
| Evelyn Richards | Cedar Park | 200 freestyle | 1:55.00 |
| Evelyn Richards | Cedar Park | 500 freestyle | 5:12.37 |
| Caleb Kaplan | Cedar Park | 500 freestyle | 4:54.49 |
| Jameson Coles | Cedar Park | 100 breaststroke | 1:00.72 |
| Nate Tonn | Cedar Park | 100 butterfly | 52.67 |
| Kaden Padilla | Cedar Park | 500 freestyle | 4:48.78 |
| Finley Harroff | Smithson Valley | 200 freestyle | 1:53.71 |
| Finley Harroff | Smithson Valley | 100 breaststroke | 1:04.87 |
| Cameryn Cavazos | Smithson Valley | 200 freestyle | 1:54.56 |
| Cameryn Cavazos | Smithson Valley | 500 freestyle | 5:10.49 |
| Ava Schneider | Smithson Valley | 100 freestyle | 53.52 |
| Ava Schneider | Smithson Valley | 100 backstroke | 57.71 |
| Jason Hufford | Smithson Valley | 200 IM | 2:00.05 |
| Kate Govin | Pieper | 50 freestyle | 23.55 |
| Kate Govin | Pieper | 100 freestyle | 52.36 |
| Brittan Nichols | Pieper | 100 butterfly | 57.81 |
| Brittan Nichols | Pieper | 100 breaststroke | 1:08.42 |
| Avery Nichols | Pieper | 100 backstroke | 1:00.68 |
| Roger Henson | Georgetown | 200 freestyle | 1:42.94 |
| Roger Henson | Georgetown | 100 backstroke | 51.34 |
| Maddox Azuma-Hall | Georgetown | 50 freestyle | 21.34 |
| Maddox Azuma-Hall | Georgetown | 100 freestyle | 47.02 |
| Emily Kubik | Georgetown | 200 IM | 2:10.18 |
| Emily Kubik | Georgetown | 500 freestyle | 5:11.66 |
| Brooke Frushour | Leander | 100 butterfly | 55.17 |
| Brooke Frushour | Leander | 100 backstroke | 54.53 |
| Emily Timm | Rouse | 200 IM | 2:13.17 |
| Audree Foster | Rouse | 100 freestyle | 53.40 |
| Audree Foster | Rouse | 100 backstroke | 58.94 |
| Lindsay Morgan | Rouse | 100 backstroke | 59.82 |
| Mathew Timm | Rouse | 100 backstroke | 54.41 |
| Adalee Olivier | McCallum | 1-meter diving | 335.00 |
| Scout House | New Braunfels | 200 freestyle | 1:53.16 |
| Scout House | New Braunfels | 100 freestyle | 52.30 |
| Fynn Minus | New Braunfels | 200 IM | 2:09.47 |
| Fynn Minus | New Braunfels | 100 butterfly | 57.78 |
| Brennan Roan | New Braunfels | 500 freestyle | 4:56.78 |
| Bentley Rich | Weiss | 1-meter diving | 406.00 |
| Daniela Castro | Hays | 50 freestyle | 24.84 |
| Daniela Castro | Hays | 100 breaststroke | 1:08.63 |
Relays
| TEAM | EVENT | TIME |
|---|---|---|
| Smithson Valley | Girls 200 medley relay | 1:47.37 |
| Leander | Girls 200 medley relay | 1:53.52 |
| Anderson | Girls 200 medley relay | 1:51.51 |
| Rouse | Girls 200 medley relay | 1:54.35 |
| Hays | Girls 200 medley relay | 1:54.46 |
| LASA | Girls 200 freestyle relay | 1:40.59 |
| Leander | Girls 200 freestyle relay | 1:42.84 |
| Cedar Park | Girls 200 freestyle relay | 1:42.95 |
| Pieper | Girls 400 freestyle relay | 3:41.11 |
| Anderson | Boys 200 medley relay | 1:35.24 |
| LASA | Boys 200 medley relay | 1:38.42 |
| Cedar Park | Boys 200 medley relay | 1:39.83 |
| Anderson | Boys 200 freestyle relay | 1:25.94 |
| Georgetown | Boys 200 freestyle relay | 1:26.67 |
| Leander | Boys 200 freestyle relay | 1:31.22 |
