By Michael Adams
Austin Sports Journal
The 2025 high school volleyball season has come to an end. Cedar Park won a state championship, Austin High and Wimberley reached state finals, and New Braunfels, Salado, St. Michael’s and Schulenburg were semifinalists.
Here are our final 2025 volleyball rankings:
Class 6A

| No. | SCHOOL | RECORD | Finish |
|---|---|---|---|
| 1. | Austin High | 41-7 | 6A-II runner-up |
| 2. | Dripping Springs | 29-19 | Regional finalist |
| 3. | Westlake | 31-16 | Regional finalist |
| 4. | Comal Canyon | 33-14 | Regional semifinalist |
| 5. | Buda Johnson | 34-11 | Regional semifinalist |
Class 5A

| No. | SCHOOL | RECORD | FINISH |
|---|---|---|---|
| 1. | Cedar Park | 39-12 | 5A-II state champion |
| 2. | New Braunfels | 45-6 | 5A-I semifinalist |
| 3. | Liberty Hill | 37-11 | Regional finalist |
| 4. | Georgetown | 32-14 | Regional semifinalist |
| 5. | Anderson | 26-12 | Regional semifinalist |
Class 4A

| No. | SCHOOL | RECORD | Finish |
|---|---|---|---|
| 1. | Wimberley | 46-6 | 4A-II runner-up |
| 2. | Salado | 35-14 | 4A-II semifinalist |
| 3. | Gateway Prep | 28-8 | Regional finalist |
| 4. | Canyon Lake | 24-17 | Regional finalist |
| 5. | Davenport | 34-9 | Area finalist |
Small schools
Class 3A-1A, TAPPS, SPC

| No. | SCHOOL | RECORD | FINISH |
|---|---|---|---|
| 1. | Schulenburg | 35-15 | 2A-I semifinalist |
| 2. | St. Michael’s | 36-13-1 | TAPPS 6A semifinalist |
| 3. | Johnson City | 34-11 | Regional semifinalist |
| 4. | St. Andrew’s | 30-12 | SPC semifinalist |
| 5. | Flatonia | 25-22 | Regional finalist |

