From staff reports

The Austin Sports Journal team makes their bi-district playoff picks for Austin-area high school teams and four college football games this weekend.
| BI-DISTRICT PLAYOFFS | MICHAEL ADAMS | KELLY MARSHALL | CAROLINE COOPER |
|---|---|---|---|
| Hutto vs. Bowie | Hutto | Hutto | Hutto |
| Lake Travis vs. Round Rock | Lake Travis | Lake Travis | Lake Travis |
| Vandegrift vs. Westlake | Westlake | Vandegrift | Vandegrift |
| San Marcos vs. Eagle Pass | San Marcos | San Marcos | San Marcos |
| Dripping Springs vs. Vista Ridge | Dripping Springs | Dripping Springs | Dripping Springs |
| Comal Canyon vs. Medina Valley | Medina Valley | Medina Valley | Medina Valley |
| Georgetown vs. Burleson Centennial | Georgetown | Georgetown | Georgetown |
| East View vs. Midlothian | Midlothian | Midlothian | East View |
| Cedar Park vs. John Tyler | Cedar Park | John Tyler | Cedar Park |
| Weiss vs. La Porte | La Porte | La Porte | Weiss |
| Anderson vs. Friendswood | Anderson | Anderson | Anderson |
| Smithson Valley vs. SA Southside | Smithson Valley | Smithson Valley | Smithson Valley |
| Pieper vs. San Antonio Jay | Jay | Pieper | Jay |
| New Braunfels vs. Laredo Nixon | New Braunfels | New Braunfels | New Braunfels |
| Connally vs. SA Jefferson | Connally | Connally | Connally |
| Bastrop vs. SA Burnbank | Bastrop | Bastrop | Bastrop |
| Liberty Hill vs. SA Lanier | Liberty Hill | Liberty Hill | Liberty Hill |
| Pflugerville vs. SA Sam Houston | Sam Houston | Pflugerville | Sam Houston |
| Burnet vs. Andrews | Andrews | Burnet | Andrews |
| LBJ vs. Fredericksburg | LBJ | LBJ | LBJ |
| Davenport vs. Austin Eastside | Davenport | Davenport | Davenport |
| Manor New Tech vs. Somerset | Somerset | Somerset | Somerset |
| Taylor vs. Canyon Lake | Canyon Lake | Canyon Lake | Canyon Lake |
| La Grange vs. Waco La Vega | La Vega | La Vega | La Vega |
| Salado vs. Pearsall | Salado | Salado | Salado |
| Jarrell vs. Devine | Jarrell | Jarrell | Jarrell |
| Wimberley vs. Carrizo Springs | Wimberley | Wimberley | Wimberley |
| Llano vs. Poteet | Llano | Llano | Llano |
| Lexington vs. Wallis Brazos | Lexington | Lexington | Lexington |
| Blanvo vs. Vanderbilt Industrial | Blanco | Blanco | Blanco |
| Johnson City vs. Crawford | Crawford | Crawford | Crawford |
| Thorndale vs. Moody | Thorndale | Thorndale | Thorndale |
| Granger vs. D’Hanis | Granger | Granger | Granger |
| Texas at Georgia | Georgia | Texas | Texas |
| Texas State at Southern Miss | USM | USM | USM |
| UTSA at Charlotte | UTSA | UTSA | UTSA |
| South Carolina at Texas A&M | Texas A&M | Texas A&M | Texas A&M |
| LAST WEEK | 18-7 | 20-5 | 17-8 |
| SEASON | 193-82 (.702) | 209-76 (.760) | 145-55 (.725) |


