
Updated 11:35 a.m., Nov. 11, 2025
By Michael Adams
Austin Sports Journal
UIL Snapshot Day was on Oct. 31. That’s the day schools submit enrollment numbers to the UIL for its biannual redistricting and realignment. Schools have a final deadline of Friday, Nov. 7.
The Austin Sports Journal has collected enrollment figures for 68 of our 82 local high schools that compete in the UIL. Requests to Comal ISD have still not been returned.
We took those numbers and compared them to 2024. The data tells us the biggest changes were in the Cedar Park-Leander-Liberty Hill area.
The UIL will announce classification cutoffs in December, while new districts will be announced the first Tuesday in February 2026.
New schools Liberty Hill Legacy Ranch and New Braunfels Long Creek had the biggest growth, but that was to be expected.
Here’s a snapshot of the biggest changes in enrollment from 2024.
Largest growth
- Hutto (+385)
- Rouse (+372)
- Cedar Park (+338)
- Jarrell (+196)
- Buda Johnson (+161)
- Hays (+150)
Largest decline
- Manor (-361)
- Stony Point (-350)
- Lake Travis (-346)
- Glenn (-227)
- Akins (-204)
- Taylor (-200)
Who’s going up and who’s going down?
No one really knows what’s going to happen until redistricting is announced. Several factors could determine what happens to classification numbers for the 2026-28 UIL redistricting and reclassification.
However, using classification cutoff numbers from 2024 gives us an idea of where teams may land when classification numbers are announced next month.
It would appear that East View, Cedar Park, Hays, and Rouse are destined for Class 6A. The 2024 cutoff was 2,275. East View turned in 2,321, Cedar Park turned in 2,304, Rouse turned in 2,480 and Hays turned in 2,334. The number always increases, but even at the usual increase, those four schools would fall above the Class 6A cutoff.
The only other change that is assured is Manor returning to Class 5A. The Mustangs had the largest dip in enrollment and turned in 2,209. That’s well below the 2024 Class 6A cutoff.
New schools New Braunfels Long Creek and Liberty Hill Legacy Ranch will play their first varsity football season. With an enrollment of 1,585, Long Creek will likely be in Class 5A, which had a cutoff of 1,315 in 2024. Legacy Ranch turned in an enrollment of 1,048, which will likely put them in Class 4A.
Below are UIL numbers collected by the Austin Sports Journal.
UIL enrollments
| SCHOOL | 2026-28 | 2024-26 | CHANGE |
|---|---|---|---|
| Round Rock | 3,899 | 3,882 | 17 |
| Vista Ridge | 2,496 | 2,668 | -172 |
| Stony Point | 2,419 | 2,769 | -350 |
| Vandegrift | 2,361 | 2,533 | -172 |
| Cedar Ridge | 2,789 | 2,898 | -109 |
| Westwood | 2,856 | 2,834 | 22 |
| Hutto | 3,314 | 2,929 | 385 |
| McNeil | 2,706 | 2,631 | 75 |
| Manor | 2,209 | 2,570 | -361 |
| Austin High | 2,299 | 2,297 | 2 |
| Westlake | 2,899 | 2,813 | 86 |
| Lake Travis | 3,428 | 3,774 | -346 |
| Dripping Springs | 2,626 | 2,484 | 142 |
| Bowie | 2,872 | 2,904 | -32 |
| Akins | 2,364 | 2,568 | -204 |
| Buda Johnson | 2,976 | 2,815 | 161 |
| San Marcos | 2,333 | 2,505 | -172 |
| Georgetown | 2,083 | 2,059 | 24 |
| Weiss | 2,069 | 1,994 | 75 |
| East View | 2,321 | 2,193 | 128 |
| Hendrickson | 2,127 | 2,108 | 19 |
| Pflugerville | 1,883 | 1,853 | 30 |
| Elgin | 1,808 | 1,822 | -14 |
| Connally | 1,878 | 1,817 | 61 |
| Anderson | 2,174 | 2,167 | 7 |
| Bastrop | 1,736 | 1,729 | 7 |
| McCallum | 1,967 | 1,865 | 102 |
| Ann Richards | 898 | 868 | 30 |
| Crockett | 1,484 | 1,599 | -115 |
| Cedar Creek | 2,158 | 2,123 | 35 |
| LASA | 1,493 | 1,520 | -27 |
| Navarro | 1,403 | 1,774 | -371 |
| Cedar Park | 2,304 | 1,966 | 338 |
| Liberty Hill | 1,750 | 1,891 | -141 |
| Rouse | 2,460 | 2,088 | 372 |
| Leander | 2,263 | 2,270 | -7 |
| Hays | 2,334 | 2,184 | 150 |
| Glenn | 1,994 | 2,221 | -227 |
| Lehman | 2,185 | 2,143 | 42 |
| Lockhart | 2,053 | 2,078 | -25 |
| La Grange | 607 | 612 | -5 |
| Smithville | 531 | 555 | -24 |
| Salado | 842 | 721 | 121 |
| Burnet | 985 | 1,014 | -29 |
| Marble Falls | 1,172 | 1,102 | 70 |
| Jarrell | 1,147 | 951 | 196 |
| Taylor | 968 | 1,168 | -200 |
| Lago Vista | 647 | 673 | -26 |
| Manor New Tech | 728 | 605 | 123 |
| Legacy Ranch | 1,048 | 648 | 400 |
| Austin Eastside | 594 | 694 | -100 |
| Austin Travis | 942 | 1,198 | -256 |
| Austin LBJ | 741 | 773 | -32 |
| Austin Achieve | 620 | 628 | -8 |
| Austin Northeast | 961 | 1,126 | -165 |
| Wimberley | 859 | 855 | 4 |
| Fredericiksburg | 1,017 | 1,047 | -30 |
| New Braunfels Long Creek | 1,585 | 1,135 | 450 |
| Blanco | 349 | 358 | -9 |
| Llano | 510 | 524 | -14 |
| Florence | 348 | 364 | -16 |
| Lexington | 301 | 354 | -53 |
| Thrall | 293 | 274 | 19 |
| Granger | 188 | 156 | 32 |
| Thorndale | 222 | 204 | 18 |
| McDade | 115 | 110 | 5 |
| Bartlett | 125 | 142 | -17 |
| Holland | 173 | 185 | -12 |
This list will be updated as more numbers become available and shared with the Austin Sports Journal.

