
By Michael Adams
Austin Sports Journal
The fifth week of the Texas high school football season is in the books and there were a few surprises around the area.
Surprise of the week: Anderson. The Trojans scored the biggest win of the season Friday with a 42-40 win over A&M Consolidated in five overtimes. Not only that, but Anderson is also now in the driver’s seat in the district 12-5A championship race.
Team of the week: Westwood. The Warriors put together an offensive barrage Friday against Manor with a 49-14 win to move to 2-3. Wade Allen had a monster game out of the backfield with 293 yards on 18 carries and four touchdowns.
Keep an eye on: Cedar Park. The Timberwolves manhandled Killeen Chaparral last week 57-14 in the district opener. Cedar Park plays Rouse on Thursday with a chance to stay on track to challenge Georgetown for the District championship.
Here is a look at this week’s rankings:
Class 6A
| RK | TEAM | THIS WEEK | LW |
|---|---|---|---|
| 1. | Lake Travis (5-0) | Open | 1 |
| 2. | Dripping Springs (5-0) | at Austin High (1-4) – Th. | 2 |
| 3. | Westlake (3-1) | at Akins (4-1) – Th. | 3 |
| 4. | Vandegrift (3-1) | Vs. McNeil (3-1) | 4 |
| 5. | Hutto (3-1) | at Westwood (2-3) – Th. | NR |
Others receiving votes: Vista Ridge (4-1), Round Rock (2-3)
Dropped out: Vista Ridge
Class 5A
| RK | TEAM | THIS WEEK | LW |
|---|---|---|---|
| 1. | New Braunfels (5-0) | Open | 1 |
| 2. | Smithson Valley (4-1) | Open | 2 |
| 3. | Anderson (4-0) | vs. Lehman | 3 |
| 4. | Weiss (4-1) | vs. Cedar Creek | 4 |
| 5. | Bastrop (5-0) | Open | 5 |
Others receiving votes: Georgetown (3-1), Cedar Park (2-2), Hays (4-1), Rouse (3-1)
Dropped out: None
Class 4A
| RK | TEAM | THIS WEEK | LW |
|---|---|---|---|
| 1. | Comal Davenport (5-0) | vs. John F. Kennedy (2-3) | 1 |
| 2. | Jarrell (5-0) | at Lago Vista (3-2) | 2 |
| 3. | Canyon Lake (4-1) | vs. Fredericksburg (2-3) | 3 |
| 4. | Wimberley (3-2) | Open | NR |
| 5. | Salado (3-2) | at Geronimo Navarro (1-4) | NR |
Others receiving votes: Austin Eastside (4-1), La Grange (3-2), Lago Vista (3-2), Austin LBJ (2-2)
Dropped out: Austin LBJ, La Grange
Sub-4A
| RK | TEAM | THIS WEEK | LW |
|---|---|---|---|
| 1. | Lexington (5-0) | at Caldwell (2-2) | 1 |
| 2. | Granger (5-0) | Open | 2 |
| 3. | Llano (4-1) | vs. Florence (0-5) | 3 |
| 4. | Austin Regents (5-0) | at Bishop Dunne (0-3) | 4 |
| 5. | Blanco (4-1) | at Yoakum (4-1) | NR |
Others receiving votes: St. Stephens (5-0), Thorndale (3-2), Johnson City (3-2)
Dropped out: St. Stephens (5-0)

