
By Michael Adams
Austin Sports Journal
There was a big shakeup in our Austin-San Antonio region high school volleyball Class 5A rankings this week, caused by Cedar Parkโs dominant 3-0 win over Liberty Hill and Georgetownโs five-set victory over Weiss.
As we reach the turning point in the district schedules for most 5A and 6A districts, itโs clear Cedar Park is back in playoff form, and Georgetown is still the standard in District 23-5A.
Here are this weekโs rankings:
Class 6A
| RK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | Austin High | 30-3 | 1 |
| 2 | Lake Travis | 27-9 | 2 |
| 3 | Round Rock | 29-8 | 3 |
| 4 | Comal Canyon | 23-12 | 4 |
| 5 | Burda Johnson | 28-7 | 5 |
Others receiving votes: Westlake (23-12), Vista Ridge (20-17)
Dropped out: None
Class 5A
| RK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | New Braunfels | 33-5 | 1 |
| 2 | Comal Pieper | 25-9 | 4 |
| 3 | Cedar Park | 24-12 | 5 |
| 4 | Georgetown | 22-11 | NR |
| 5 | Weiss | 28-7 | 2 |
Others receiving votes: Liberty Hill (25-8), Bastrop (24-9), Smithson Valley (23-11), Rouse (25-15), McCallum (21-9)
Dropped out: Liberty Hill
Class 4A
| RK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | Wimberley | 32-5 | 1 |
| 2 | Comal Davenport | 27-6 | 2 |
| 3 | Salado | 22-12 | 3 |
| 4 | La Grange | 20-12 | 5 |
| 5 | Burnet | 19-6 | 4 |
Others receiving votes: Gateway Prep (18-6), Canyon Lake (17-11)
Dropped out: None
Sub-4A
| RK | TEAM | RECORD | LW |
|---|---|---|---|
| 1 | St. Andrewโs | 21-6 | 1 |
| 2 | Johson City | 24-9 | 2 |
| 3 | Lexington | 21-9 | 3 |
| 4 | Fayetteville | 20-11 | 4 |
| 5 | St. Michaelโs | 24-9 | 5 |
Others receiving votes: Round Rock Christian (23-11), Thrall 16-14
Dropped out: Round Rock Christian

