By Michael Adams
Austin Sports Journal

The first week of the Texas high school football season is in the books and there were a few surprises around the area. And it wasnโt the losses; it was the margin of victories in those losses.
Surprise of the week: Hays. On a night when Pflugerville quarterback Cole Taylor threw four touchdowns, the Hawks offense put together a 21-point fourth quarter to upset the Panthers at The Pfield. Hays is 2-0 for the first time since 2022.
Team of the week: Rouse. The Raiders offense continues to be one of the top in the Austin-San Antonio region. Behind quarterback London Morgan, the Raiders ย put up 507 yards of offense in a thrilling 49-43 win over Liberty Hill.
Keep an eye on: Stony Point. The Tigers are 2-0 for the first time since 2022 and had a big win last week over Buda Johnson at Dragon Stadium. It doesnโt get easier as Stony Point heads to Monroe Stadium to face Vandegrift on a night the Vipers will be presented the Lone Star Cup. Still, the athletic Tigers might put up a good fight in their District 25-6A opener.
Here is a look at this weekโs rankings:
Class 6A
| RK | TEAM | THIS WEEK | LW |
|---|---|---|---|
| 1. | Lake Travis (2-0) | vs. Midland Legacy (0-2) | 1 |
| 2. | Dripping Springs (2-0) | vs. Harker Heights (2-0) | 2 |
| 3. | Westlake (1-1) | at Humble Atascocita (2-0) | 3 |
| 4. | Vandegrift (1-1) | vs. Stony Point (2-0) | 4 |
| 5. | Stony Point (2-0) | at Vandegrift (1-1) | NR |
Others receiving votes: Vista Ridge (2-0), Comal Canyon (1-1), San Marcos (1-1), Bowie (1-1)
Dropped out: Comal Canyon (1-1)
Class 5A
| RK | TEAM | THIS WEEK | LW |
|---|---|---|---|
| 1. | New Braunfels (2-0) | at Del Rio (0-2) | 3 |
| 2. | Weiss (2-0) | at A&M Consol (1-1) | 4 |
| 3. | Rouse (2-0) | vs. Waco Midway (2-0) Thur. | 5 |
| 4. | Smithson Valley (1-1) | vs.SA Madison (0-2) | 1 |
| 5. | Hays (2-0) | at Hendrickson (1-1) Thur. | NR |
Others receiving votes: Anderson (2-0), Georgetown (1-1), Pieper (1-1), Pflugerville (1-1)
Dropped out: Georgetown
Class 4A
| RK | TEAM | THIS WEEK | LW |
|---|---|---|---|
| 1. | Wimberley (2-0) | vs. LBJ (1-0) | 1 |
| 2. | Comal Davenport (2-0) | at Comal Pieper (1-1) | 2 |
| 3. | Austin LBJ (1-0) | at Wimberley (2-0) | 3 |
| 4. | Canyon Lake (1-1) | vs. Geronimo Navarro (1-1) | 4 |
| 5. | Jarrell (2-0) | vs. Caldwell (1-1) | NR |
Others receiving votes: Lago Vista (1-1) Salado (1-1), La Grange (1-1), Giddings (1-1), Ausitn Eastside (2-0)
Dropped out: Lago Vista
Sub-4A
| RK | TEAM | THIS WEEK | LW |
|---|---|---|---|
| 1. | Lexington (2-0) | vs. Rockdale (2-0) | 1 |
| 2. | Llano (2-0) | at Marble Falls (1-1) | 2 |
| 3. | Granger (2-0) | at Holland (2-0) | 5 |
| 4. | Austin Regents (2-0) | at Antonion Prep (2-0) | 3 |
| 5. | St. Michaelโs (2-0) | vs. Episcopal (1-1) | NR |
Others receiving votes: Thorndale (1-1), St. Andrews (2-0), Blanco (1-1), Johnson City (1-1)
Dropped out: Thorndale

