By Michael Adams
madams@austinsportsjournal.com
Hereโs how our Top 5s fared in Week 5 of the Texas high school football season:
Class 6A
| RK, TEAM | WK 9 RESULT | NEXT WEEK |
|---|
| 1. Lake Travis (7-1) | Lost to Westlake 28-16 | at Akins (Burger) |
| 2. Westlake (7-1) | Def. Lake Travis 28-16 | vs.Del Valle |
| 3. Vandegrift (7-1) | Def. Hutto 38-13 | at Westwood (KRAC) |
| 4. Round Rock (6-2) | Open | vs. Stony Point (Dragon) |
| 5. Dripping Springs (6-2) | Def. Del Valle 49-17 | Open |
Class 5A
| RK, TEAM | WK 9 Result | next week |
|---|
| Rk., Team | WK 9 result | Up next |
| 1. Liberty Hill (7-1) | Def. McCallum 78-57 | vs. Crockett |
| 2. Weiss (7-1) | Open | vs. College Station (Th.) |
| 3. Georgetown (7-1) | Def. Glenn 66-37 | vs. Lake Belton |
| 4. Cedar Park (5-3) | Lost to Lake Belton 28-21 | at Leander (Bible) |
| 5. Bastrop (6-2) | Def. Elgin 47-24 | at Pflugerville |
Class 4A-below
| RK, TEAM | WK 9 RESULT | NEXT WEEK |
|---|
| 1. LBJ (8-0) | Def. Northeast 85-0 | vs. Taylor (Nelson) |
| 2. Llano (7-1) | Def. Randolph 27-26 | vs. Marion |
| 3. Lago Vista (6-2) | Open | vs. Geronimo Navarro |
| 4. Wimberley (6-2) | Def. Gonzales 59-10 | at Smithville |
| 5. Blanco (6-3) | Def. Lexington 38-28 | Open |