From Staff Reports
Here are high school volleyball scores from Tuesday’s action around the Austin area, which includes a huge upset by Cedar Park over district rival Liberty Hill:
Class 6A
Westlake def. Bowie 25-16, 25-17, 30-28
Dripping Springs def. Lake Travis 26-28, 25-13, 25-20, 25-20
Austin High def. Akins 25-12, 25-11, 25-10
Buda Johnson def. Schertz Clemens 25-22, 26-28, 25-23, 25-19
Cedar Ridge def. McNeil 25-15, 25-14, 25-15
Vandegrift def. Hutto 25-20, 25-21, 25-17
Stony Point def. Westwood 23-25, 25-22, 25-22, 25-18
Vista Ridge def. Manor 25-8, 25-5, 25-4
Class 5A
Cedar Park def. Liberty Hill 25-20, 17-25, 25-22, 22-25, 15-13
Ann Richards def. Crockett 25-19, 25-15, 25-16
Georgetown def. Hendrickson 25-15, 25-8, 27-25
Anderson def. McCallum 25-19, 25-21, 25-17
Glenn def. Lehman 25-14, 24-26, 25-21, 25-10
Pflugerville def. Elgin 25-17, 25-18, 25-19
Hays def. Leander 25-16, 25-23, 19-25, 17-25, 15-11
East View def. Connally 25-15, 25-19, 25-22
Rouse def. Lockhart 25-12, 25-19, 25-14
Class 4A & below
Lago Vista def. Northeast 25-10, 25-8, 25-10
Llano def. Blanco 11-25, 15-25, 25-19, 25-17, 16-14
LBJ def. Austin Achieve (line score unavailable)
Gatesville def. Jarrell 25-16, 22-25, 25-16, 25-20
Thrall def. Rogers 25-12, 25-15, 25-21
Gateway Prep def. Lampasas 25-14, 25-8, 25-5
Wimberley def. San Antonio Veterans Memorial 25-16, 25-16, 25-14
Giddings def. Navasota 25-12, 25-18, 26-24
Salado def. Marble Falls 25-11, 25-15, 25-21
