By Michael Adams
madams@austinsportsjournal.com
Hereโs how our Power 5s fared in Week 2 of the Texas high school football season:
Class 6A
| Rk., Team | WK2 result | Up next |
|---|
| 1. Westlake (2-0) | Def. San Benito, 63-7 | vs. Humble Atascocita |
| 2. Lake Travis (2-0) | Def. Rockwall. 45-42 | at Midland Legacy |
| 3. Vandegrift (1-1) | Lost to Cedar Park, 49-46 | at Stony Point |
| 4. Austin High (2-0) | Def. Westwood, 35-34 | at Buda Johnson (Thur.) |
| 5. Hutto (1-1) | Lost to Converse Judson, 31-29 | vs. Cedar Ridge |
Class 5A
| Rk., Team | WK2 result | Up next |
|---|
| 1. Weiss (2-0) | Def. San Marcos, 54-0 | vs. A&M Consl. (Thur.) |
| 2. Bastrop (1-1) | Lost to China Spring, 27-24 | at Pres. Christian |
| 3. Liberty Hill (1-1) | Def. Rouse, 57-38 | vs. EP Eastwood (at Midland) |
| 4. Anderson (2-0) | Def. Elgin, 55-7 | at College Station |
| 5. Georgetown (2-0) | Def. Belton, 39-10 | vs. Copperas Cove |
Class 4A-below
| Rk., Team | WK2 result | Up next |
|---|
| 1. Wimberley (2-0) | Def. Fredericksburg, 35-9 | at LBJ |
| 2. LBJ (1-0) | Open | vs. Wimberley |
| 3. Lago Vista (1-1) | Lost to Waco Connally, 44-26 | vs. Taylor |
| 4. La Grange (1-1) | Lost to Columbus, 63-21 | at Smithville |
| 5. Marble Falls (1-1) | Lost to Jarrell, 21-14 | at Llano |