By Michael Adams
madams@austinsportsjournal.com
The first week of the 2024 Texas high school football season has come and gone.
Westlake, Weiss and Wimberley kept the top spots from the preseason rankings, while Bastrop and Lago Vista moved up in the 5A and small school polls, respectively.
A few debuts make their way into the rankings. Austin High, who defeated a good New Braunfels Canyon team, graces the 6A poll along with Hutto. The Hippos manhandled San Marcos at home Friday night.
In 5A, Georgetown comes in at No. 5, while La Grange and Marble Falls make the small school rankings at No. 4 and 5, respectively.
Vote for the Austin Sports Journal’s Football Player of the Week for Week 1 here.
Here is this week’s rankings:
Class 6A Power 5
| Rk, team, record | LW result | LW |
|---|---|---|
| 1. Westlake (1-0) | def. Prosper 35-14 | 1 |
| 2. Lake Travis (1-0) | def. Arl. Martin 51-12 | 2 |
| 3. Vandegrift (1-0) | def. Dripping Springs 31-14 | 3 |
| 4. Austin High (1-0) | def. NB Canyon 45-35 | NR |
| 5. Hutto (1-0) | def. San Marcos 63-8 | NR |
Dropped out: McNeil, Dripping Springs
Others: Round Rock (1-0); Bowie (1-0); McNeil (0-1); Dripping Springs (0-1)
Class 5A Power 5
| Rk, team, record | LW result | LW |
|---|---|---|
| 1. Weiss (1-0) | def. McNeil 42-41 (OT) | 1 |
| 2. Bastrop (1-0) | def. Alvin 41-6 | 4 |
| 3. Liberty Hill (0-1) | lost to Cibolo Steele 49-26 | 2 |
| 4. Anderson (1-0) | def. McCallum 57-40 | 5 |
| 5. Georgetown (1-0) | def. Victoria East 54-14 | NR |
Dropped out: Cedar Park
Others: Cedar Park (0-1); Pflugerville (1-0); Hendrickson (1-0)
Class 4A & Below Power 5
| Rk, team, record | LW Result | LW |
|---|---|---|
| 1. Wimberley (1-0) | def. Canyon Lake 46-0 | 1 |
| 2. LBJ (1-0) | def. SA Sam Houston 56-7 | 2 |
| 3. Lago Vista (1-0) | def. Burnet 23-20 | 5 |
| 4. La Grange (1-0) | def. Cameron Yoe 52-49 | NR |
| 5. Marble Falls (1-0) | def. Crockett 56-0 | NR |
Dropped out: Blanco, Granger
Others: Thrall (1-0); Johnson City (1-0); Jarrell (1-0)

