Here’s how On the Sidelines Sports’ Central Texas top 10 teams in our weekly power poll fared in week 6 of the 2023 high school football season.
See more: Week 6 area scoreboard
| Rank, Team | Record | Result |
|---|---|---|
| 1. Westlake | 5-0 | def. Del Valle, 58-0 |
| 2. Vandegrift | 5-0 | def. Manor, 51-6 |
| 3. Weiss | 6-0 | def. Temple, 28-25 |
| 4. Vista Ridge | 4-1 | Lost to McNeil, 7-6 |
| 5. Lake Travis | 4-1 | Open |
| 6. Wimberley | 5-0 | Open |
| 7. Dripping Springs | 4-1 | def. Buda Johnson, 62-13 |
| 8. Manor | 4-2 | Lost to Vandegrift, 51-6 |
| 9. Cedar Park | 3-2 | Lost to A&M Consl., 24-16 |
| 10. Hendrickson | 3-2 | Lost to Georgetown, 44-14 |
