Editor’s note: This post has been updated to correct Legacy Ranch, Taylor and Austin ISD’s classification and enrollment numbers.
By Michael Adams
Austin Sports Journal

The University Interscholastic League (UIL) released the official cutoff numbers Tuesday that will be used for the upcoming realignment, slated for Feb. 2, 2026.
The biggest surprise is that the Class 6A number dropped by 60 students from 2,275 in the 2024-26 realignment to 2,215.
Here’s a look at each classification numbers:
All sports but football
| CONFERENCE | ENROLLMENT | # OF SCHOOLS |
|---|---|---|
| 6A | 2,215 and above | 251 |
| 5A | 1,305-2,214 | 250 |
| 4A | 550-1,304 | 224 |
| 3A | 246-549 | 232 |
| 2A | 105-245 | 225 |
| 1A | 104.9 & below | 223 |
Football only
| CONFERENCE | ENROLLMENT | # OF SCHOOLS |
|---|---|---|
| 6A | 2,215 and above | 251 |
| 5A-I | 1,830-2,214 | 127 |
| 5A-II | 1,305-1,829 | 119 |
| 4A-I | 896-1,304 | 103 |
| 4A-II | 550-895 | 102 |
| 3A-I | 367-549 | 102 |
| 3A-II | 246-366.9 | 102 |
| 2A-I | 175.6-245.9 | 103 |
| 2A-II | 105-175.5 | 102 |
| 1A-I | 57.6-104.9 | 79 |
| 1A-II | 57.5 & below | 80 |
How it affects area schools
Here’s a breakdown of where schools in South Central Texas will end up.
It is confirmed that Cedar Park, Leander, Rouse, Hays, East View and Comal Pieper will move up to Class 6A from Class 5A. Manor will drop to Class 5A from Class 6A. New Braunfels Long Creek and Legacy Ranch will move up to Class 5A from Class 4A, while Smithville will drop from Class 4A to Class 3A and Schulenburg will move up to Class 3A from Class 2A.
Here’s a look where area schools will be placed each classification. Teams that are in bold are changing classifications.
Class 6A

| SCHOOL | ENROLLMENT | FOOTBALL |
|---|---|---|
| Round Rock | 3,899 | 6A |
| Del Valle | 3,782 | 6A |
| Lake Travis | 3,428 | 6A |
| Hutto | 3,314 | 6A |
| Buda Johnson | 2,976 | 6A |
| Westlake | 2,899 | 6A |
| Bowie | 2,869 | 6A |
| Westwood | 2,856 | 6A |
| Cedar Ridge | 2,789 | 6A |
| McNeil | 2,706 | 6A |
| Dripping Springs | 2,626 | 6A |
| Comal Canyon | 2,568 | 6A |
| Vista Ridge | 2,496 | 6A |
| Rouse | 2,460 | 6A |
| Stony Point | 2,419 | 6A |
| Akins | 2,317 | 6A |
| Vandegrift | 2,361 | 6A |
| Hays | 2,334 | 6A |
| San Marcos | 2,333 | 6A |
| East View | 2,321 | 6A |
| Cedar Park | 2,304 | 6A |
| Austin High | 2,239 | 6A |
| Leander | 2,263 | 6A |
| Comal Pieper | 2,253 | 6A |
Class 5A
| SCHOOL | ENROLLMENT | FOOTBALL |
|---|---|---|
| Manor | 2,209 | 5A-I |
| Lehman | 2,185 | 5A-I |
| Anderson | 2,179 | 5A-I |
| Cedar Creek | 2,158 | 5A-I |
| Hendrickson | 2,127 | 5A-I |
| Comal Smithson Valley | 2,118 | 5A-I |
| Georgetown | 2,083 | 5A-I |
| Weiss | 2,069 | 5A-I |
| Lockhart | 2,053 | 5A-I |
| Glenn | 1,994 | 5A-I |
| McCallum | 1,890 | 5A-I |
| Pflugerville | 1,883 | 5A-I |
| Connally | 1,878 | 5A-I |
| Elgin | 1,808 | 5A-II |
| Liberty Hill | 1,750 | 5A-II |
| Bastrop | 1,736 | 5A-II |
| New Braunfels Long Creek | 1,589 | 5A-II |
| LASA | 1,578 | 5A-II |
| Legacy Ranch | 1,576 | 5A-II |
| Crockett | 1,543 | 5A-II |
| New Braunfels | 1,409 | 5A-II |
| Navarro | 1,403 | 5A-II |
| Ann Richards& | 976 | N/A |
& Because its an all girls school, Ann Richards’ enrollment is doubled for classification purposes and putting them in Class 5A.
Class 4A
| SCHOOL | ENROLLMENT | FOOTBALL |
|---|---|---|
| Comal Davenport | 1,263 | 4A-I |
| Marble Falls | 1,172 | 4A-I |
| Jarrell | 1,147 | 4A-I |
| Lampasas | 1,137 | 4A-I |
| Austin Travis | 1,079 | 4A-I |
| Austin Northeast | 1,073 | 4A-I |
| Comal Canyon Lake | 1,049 | 4A-I |
| Fredericiksburg | 1,017 | 4A-I |
| Burnet | 985 | 4A-I |
| Austin LBJ | 907 | 4A-I |
| Wimberley | 859 | 4A-II |
| Taylor | 853 | 4A-II |
| Salado | 842 | 4A-II |
| Manor New Tech | 728 | 4A-II |
| Lago Vista | 647 | 4A-II |
| Austin Achieve | 608 | 4A-II |
| La Grange | 607 | 4A-II |
| Austin Eastside | 629 | 4A-II |
| Giddings | 583 | 4A-II |
| Georgetown Gateway* | 499 | N/A |
* Gaateway will opt up to Class 4A.
Class 3A

| SCHOOL | ENROLLMENT | FOOTBALL |
|---|---|---|
| Smithville | 531 | 3A-I |
| Llano | 510 | 3A-I |
| Blanco | 349 | 3A-II |
| Florence | 348 | 3A-II |
| Lexington | 301 | 3A-II |
| Thrall | 293 | 3A-II |
| Schulenburg | 250 | 3A-II |
Class 2A
| SCHOOL | ENROLLMENT | FOOTBALL |
|---|---|---|
| Johnson City | 225 | 2A-I |
| Thorndale | 222 | 2A-I |
| Weimar | 214 | 2A-I |
| Flatonia | 199 | 2A-I |
| Mason | 194 | 2A-I |
| Granger | 188 | 2A-I |
| Holland | 173 | 2A-II |
| Bartlett | 125 | 2A-II |
| McDade | 115 | 2A-II |
Class 1A
| SCHOOL | ENROLLMENT | FOOTBALL |
|---|---|---|
| Fayetteville | 97 | N/A |
| Rond Top-Carmine | 79 | N/A |

