By Michael Adams
Austin Sports Journal

The UIL released enrollment figures from UIL Snapshot Day on Tuesday. These numbers will determine the new conference cutoffs for the 2026-27 & 27-28 athletic seasons.
The biannual UIL realignment and reclassification will be announced on Feb. 3, 2026.
The Austin Sports Journal compiled the enrollments for all 83 UIL schools in our coverage area and ranked them from largest enrollment to smallest.
The projected cutoff for Class 6A is 2,225. If that holds true, Hays, East View, Cedar Park, Rouse, Leander and Comal Pieper are expected to jump from Class 5A to Class 6A.
It would also send Manor to Class 5A, while New Braunfels Long Creek potentially jumps to Class 5A for its first varsity season.
Another potential change in classification could be Smithville, who has competed in Class 4A. Smithville turned in an enrollment of 531, which would put them in Class 3A based on the 2024 cutoff number of 545 for Class 4A. Smithville has lost 24 students since the last classification.
Here’s a look at the full list of UIL enrollments with changes, ranked from largest enrollment to smallest:
| SCHOOL | 2024-26 | 2026-28 | Change |
|---|---|---|---|
| Round Rock | 3,899 | 3,882 | 17 |
| Del Valle | 3,782 | 3,755 | 27 |
| Lake Travis | 3,428 | 3,774 | -346 |
| Hutto | 3,314 | 2,929 | 385 |
| Buda Johnson | 2,976 | 2,815 | 161 |
| Westlake | 2,899 | 2,813 | 86 |
| Bowie | 2,872 | 2,904 | -32 |
| Westwood | 2,856 | 2,834 | 22 |
| Cedar Ridge | 2,789 | 2,898 | -109 |
| McNeil | 2,706 | 2,631 | 75 |
| Dripping Springs | 2,626 | 2,484 | 142 |
| Comal Canyon | 2,568 | 2,433 | 135 |
| Vista Ridge | 2,496 | 2,668 | -172 |
| Rouse | 2,460 | 2,088 | 372 |
| Stony Point | 2,419 | 2,769 | -350 |
| Akins | 2,364 | 2,568 | -204 |
| Vandegrift | 2,361 | 2,533 | -172 |
| Hays | 2,334 | 2,184 | 150 |
| San Marcos | 2,333 | 2,505 | -172 |
| East View | 2,321 | 2,193 | 128 |
| Cedar Park | 2,304 | 1,966 | 338 |
| Austin High | 2,299 | 2,297 | 2 |
| Leander | 2,263 | 2,270 | -7 |
| Comal Pieper | 2,253 | 1,980 | 273 |
| Manor | 2,209 | 2,570 | -361 |
| Lehman | 2,185 | 2,143 | 42 |
| Anderson | 2,174 | 2,167 | 7 |
| Cedar Creek | 2,158 | 2,123 | 35 |
| Hendrickson | 2,127 | 2,108 | 19 |
| Comal Smithson Valley | 2,118 | 2,075 | 43 |
| Georgetown | 2,083 | 2,059 | 24 |
| Weiss | 2,069 | 1,994 | 75 |
| Lockhart | 2,053 | 2,078 | -25 |
| Glenn | 1,994 | 2,221 | -227 |
| McCallum | 1,967 | 1,865 | 102 |
| Pflugerville | 1,883 | 1,853 | 30 |
| Connally | 1,878 | 1,817 | 61 |
| Elgin | 1,808 | 1,822 | -14 |
| Liberty Hill | 1,750 | 1,891 | -141 |
| Bastrop | 1,736 | 1,729 | 7 |
| New Braunfels Long Creek | 1,589 | 1,135 | 454 |
| LASA | 1,493 | 1,520 | -27 |
| Crockett | 1,484 | 1,599 | -115 |
| New Braunfels | 1,409 | 2,139 | -730 |
| Navarro | 1,403 | 1,774 | -371 |
| Comal Davenport | 1,263 | 1,295 | -32 |
| Marble Falls | 1,172 | 1,102 | 70 |
| Jarrell | 1,147 | 951 | 196 |
| Comal Canyon Lake | 1,049 | 1,032 | 17 |
| Legacy Ranch | 1,048 | 648 | 400 |
| Fredericiksburg | 1,017 | 1,047 | -30 |
| Burnet | 985 | 1,014 | -29 |
| Taylor | 968 | 1,168 | -200 |
| Austin Northeast | 961 | 1,126 | -165 |
| Austin Travis | 942 | 1,198 | -256 |
| Ann Richards | 898 | 868 | 30 |
| Wimberley | 859 | 855 | 4 |
| Salado | 842 | 721 | 121 |
| Austin LBJ | 741 | 773 | -32 |
| Manor New Tech | 728 | 605 | 123 |
| Lago Vista | 647 | 673 | -26 |
| Austin Achieve | 620 | 628 | -8 |
| La Grange | 607 | 612 | -5 |
| Austin Eastside | 594 | 694 | -100 |
| Giddings | 583 | 623 | -40 |
| Smithville | 531 | 555 | -24 |
| Llano | 510 | 524 | -14 |
| Gateway Prep | 499 | 473 | 26 |
| Blanco | 349 | 358 | -9 |
| Florence | 348 | 364 | -16 |
| Lexington | 301 | 354 | -53 |
| Thrall | 293 | 274 | 19 |
| Schulenburg | 250 | 250 | 0 |
| Johnson City | 225 | 250 | -25 |
| Thorndale | 222 | 204 | 18 |
| Weimar | 214 | 199 | 15 |
| Flatonia | 199 | 210 | -11 |
| Granger | 188 | 156 | 32 |
| Holland | 173 | 185 | -12 |
| Bartlett | 125 | 142 | -17 |
| McDade | 115 | 110 | 5 |
| Fayetteville | 97 | 96 | 1 |
| Rond Rop-Carmine | 79 | 72 | 7 |

