By Michael Adams
madams@austinsportsjournal.com
Hereโs how our Top 5s fared in Week 7 of the Texas high school football season:
Class 6A
| RK, TEAM | WK 7 RESULT | NEXT WEEK |
|---|
| 1. Lake Travis (6-0) | Def. Del Valle 56-7 | at Dripping Springs |
| 2. Westlake (5-1) | Def. Austin High 49-7 | vs. Bowie |
| 3. Vandegrift (5-1) | Def. Cedar Ridge 47-0 | at Manor |
| 4. Bowie (4-2) | Lost to Dripping Springs 38-35 | at Westlake |
| 5. Dripping Springs (5-1) | Def. Bowie 38-35 | vs. Lake Travis |
Class 5A
| RK, TEAM | WK 7 Result | NEXT WEEK |
|---|
| 1. Liberty Hill (5-1) | def. Elgin 73-52 | at Pflugerville |
| 2. Weiss (5-1) | def. Hays 63-13 | at Lockhart |
| 3. Georgetown (5-1) | def. Rouse 42-14 | vs. East View |
| 4. Pflugerville (5-1) | def. McCallum 52-14 | vs. Liberty Hill |
| 5. Leander (4-2) | def. Killeen Chaparral 19-7 | vs. Lake Belton |
Class 4A-below
| RK, TEAM | WK 7 RESULT | NEXT WEEK |
|---|
| 1. LBJ (6-0) | def. Manor. New Tech 51-0 | vs. Austin Achieve (Th.) |
| 2. Jarrell (5-2) | Lost to Geronimo Navarro 35-14 | vs. Wimberley |
| 3. Thrall (5-2) | Lost to Lexington 70-7 | at Blanco |
| 4. Llano (6-1) | def. Luling 49-0 | Open |
| 5. Lago Vista (5-2) | def. Gonzales 36-13 | at Smithville |
Related